Popular Posts
Interesting updates
- Meet the world's tiniest monkey, the Pygmy Marmoset!
- Kalau anda lakukan ini untuk cahaya mata anda, kami percaya mereka pasti akan gembira.
- Have you seen how supermodel Daria Werbowy rocked MANGO’s latest collection?
- Tahu tak? Kalau jawab 4 soalan mudah macam Heliza ini, anda mungkin memenangi RM20,000.
- BOLD. INTENSE. ICONIC. Think you’ve got what it takes?
- SPOTTED: New season and latest fashion trends in Malaysia.
2
Chance to Get a Free HP Slate
|
5/22/10
If you have not bought the HP slate just yet and you are thinking of buying it, then there are a couple of things that you have to take into considering before taking the final plunge into making a purchase. This gadget works in the same manner as that of E-Books and uses the same technology as that of Windows 7. This fact makes it highly compatible with Adobe and flash support. There is no limit to the activities that this E-Books device can carry out ranging from playing web games, editing pictures through Photoshop and been able to access all online publications without difficulty.
The design of the HP slate has taken into consideration the needs of the end user from the touch screen interface that enables people to navigate easily from one page to another to the flash capabilities which are highly effective.
The zoom factors of this lovely gadget are also great and this is what makes usage of Photoshop an easy feat. In addition to this, the HP slate has very high screen resolutions a fact that makes it more endearing and user friendly to anyone who intending to buy the same.
However, like with every other product, there must be an aspect of the positive and the negative side. Having observed what this E-Books HP slate version is capable of achieving, it is only important to note any setbacks it might have. Among the key concerns is that though the HP slate is fitted with flash, it cannot provide the joys that accompany accessing YouTube videos and other features such as listening to streamed music among others. The other major setback is the fact that the HP slate displays a ripple effect when someone is using the Photoshop program or viewing any video and this is highly distracting.
It is always best to keep yourself updated with the latest E-reader News.
Article Source: http://EzineArticles.com/?expert=Arijit_Basu
2010 World Cup
|
5/7/10
2010 World Cup in South Africa is coming soon. Which country do you think will win the 2010 World Cup in South Africa? I am gonna get my favourite team jersey soon.
2010 FIFA World Cup Schedule
|
5/6/10
All times local (GMT-8)
Day | Venue & Time | Stage | Team 1 | Result | Team 2 |
---|---|---|---|---|---|
Friday 11 June | Johannesburg (SC), 16:00 | Group A | South Africa | – | Mexico |
Cape Town, 20:30 | Uruguay | – | France | ||
Saturday 12 June | Port Elizabeth, 13:30 | Group B | Korea Republic | – | Greece |
Johannesburg (Ellis), 16:00 | Argentina | – | Nigeria | ||
Rustenburg, 20:30 | Group C | England | – | United States | |
Sunday 13 June | Polokwane, 13:30 | Algeria | – | Slovenia | |
Pretoria, 16:00 | Group D | Serbia | – | Ghana | |
Durban, 20:30 | Germany | – | Australia | ||
Monday 14 June | Johannesburg (SC), 13:30 | Group E | Netherlands | – | Denmark |
Bloemfontein, 16:00 | Japan | – | Cameroon | ||
Cape Town, 20:30 | Group F | Italy | – | Paraguay | |
Tuesday 15 June | Rustenburg, 13:30 | New Zealand | – | Slovakia | |
Port Elizabeth, 16:00 | Group G | Côte d'Ivoire | – | Portugal | |
Johannesburg (Ellis), 20:30 | Brazil | – | Korea DPR | ||
Wednesday 16 June | Nelspruit, 13:30 | Group H | Honduras | – | Chile |
Durban, 16:00 | Spain | – | Switzerland | ||
Pretoria, 20:30 | Group A | South Africa | – | Uruguay | |
Thursday 17 June | Johannesburg (SC), 13:30 | Group B | Argentina | – | Korea Republic |
Bloemfontein, 16:00 | Greece | – | Nigeria | ||
Polokwane, 20:30 | Group A | France | – | Mexico | |
Friday 18 June | Port Elizabeth, 13:30 | Group D | Germany | – | Serbia |
Johannesburg (Ellis), 16:00 | Group C | Slovenia | – | United States | |
Cape Town, 20:30 | England | – | Algeria | ||
Saturday 19 June | Durban, 13:30 | Group E | Netherlands | – | Japan |
Rustenburg, 16:00 | Group D | Ghana | – | Australia | |
Pretoria, 20:30 | Group E | Cameroon | – | Denmark | |
Sunday 20 June | Bloemfontein, 13:30 | Group F | Slovakia | – | Paraguay |
Nelspruit, 16:00 | Italy | – | New Zealand | ||
Johannesburg (SC), 20:30 | Group G | Brazil | – | Côte d'Ivoire | |
Monday 21 June | Cape Town, 13:30 | Portugal | – | Korea DPR | |
Port Elizabeth, 16:00 | Group H | Chile | – | Switzerland | |
Johannesburg (Ellis), 20:30 | Spain | – | Honduras | ||
Tuesday 22 June | Rustenburg, 16:00 | Group A | Mexico | – | Uruguay |
Bloemfontein, 16:00 | France | – | South Africa | ||
Durban, 20:30 | Group B | Nigeria | – | Korea Republic | |
Polokwane, 20:30 | Greece | – | Argentina | ||
Wednesday 23 June | Port Elizabeth, 16:00 | Group C | Slovenia | – | England |
Pretoria, 16:00 | United States | – | Algeria | ||
Johannesburg (SC), 20:30 | Group D | Ghana | – | Germany | |
Nelspruit, 20:30 | Australia | – | Serbia | ||
Thursday 24 June | Johannesburg (Ellis), 16:00 | Group F | Slovakia | – | Italy |
Polokwane, 16:00 | Paraguay | – | New Zealand | ||
Rustenburg, 20:30 | Group E | Denmark | – | Japan | |
Cape Town, 20:30 | Cameroon | – | Netherlands | ||
Friday 25 June | Durban, 16:00 | Group G | Portugal | – | Brazil |
Nelspruit, 16:00 | Korea DPR | – | Côte d'Ivoire | ||
Pretoria, 20:30 | Group H | Chile | – | Spain | |
Bloemfontein, 20:30 | Switzerland | – | Honduras | ||
Saturday 26 June | Port Elizabeth, 16:00 | Round of 16 - Match 1 | 1A | – | 2B |
Rustenburg, 20:30 | Round of 16 - Match 3 | 1C | – | 2D | |
Sunday 27 June | Bloemfontein, 16:00 | Round of 16 - Match 4 | 1D | – | 2C |
Johannesburg (SC), 20:30 | Round of 16 - Match 2 | 1B | – | 2A | |
Monday 28 June | Durban, 16:00 | Round of 16 - Match 5 | 1E | – | 2F |
Johannesburg (Ellis), 20:30 | Round of 16 - Match 7 | 1G | – | 2H | |
Tuesday 29 June | Pretoria, 16:00 | Round of 16 - Match 6 | 1F | – | 2E |
Cape Town, 20:30 | Round of 16 - Match 8 | 1H | – | 2G | |
Wednesday 30 June | Rest days | ||||
Thursday 1 July | |||||
Friday 2 July | Port Elizabeth, 16:00 | Quarterfinal C | 5 | – | 7 |
Johannesburg (SC), 20:30 | Quarterfinal A | 1 | – | 3 | |
Saturday 3 July | Cape Town, 16:00 | Quarterfinal B | 2 | – | 4 |
Johannesburg (Ellis), 20:30 | Quarterfinal D | 6 | – | 8 | |
Sunday 4 July | Rest days | ||||
Monday 5 July | |||||
Tuesday 6 July | Cape Town, 20:30 | Semifinal I | A | – | C |
Wednesday 7 July | Durban, 20:30 | Semifinal II | B | – | D |
Thursday 8 July | Rest days | ||||
Friday 9 July | |||||
Saturday 10 July | Port Elizabeth, 20:30 | Third Place play-off | Loser I | – | Loser II |
Sunday 11 July | Johannesburg (SC), 20:30 | Final | Winner I | – | Winner II |
Subscribe to:
Posts (Atom)